SUZUKA Balloon Festival 2009

SUZUKA Balloon Festival

Competition Standings For Task 1 to 9
#1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Rank # Competitor Country/Team PDG FIN FIN ANG JDG FON FON PDG HWZ Score

1 16 SATO, Masashi JPN 615 846 989 1000 500 797 467 433 984 6631
2 24 PARRY, Richard GBR 533 871 400 555 583 965 1000 467 940 6314
3 23 YAMAGISHI, Takumi JPN 758 705 955 957 433 500 800 183 900 6191
4 2 ENDO, Mamoru JPN 554 467 467 620 575 1000 1000 968 467 6118
5 9 ISAKARI, Kazuyasu JPN 333 697 533 584 586 939 908 721 667 5968
6 14 HIRANO, Yoshirou JPN 762 991 952 300 284 467 143 965 779 5643
7 22 KAWAGUCHI, Masayoshi JPN 84 855 999 467 200 954 669 947 467 5642
8 8 SUE, Tetsuhiro JPN 300 300 267 686 569 968 974 1000 467 5531
9 20 MASAKI, Fumitarou JPN 713 1000 33 100 1000 954 995 -67 786 5514
10 13 NOGAMI, Ryuji JPN 233 698 433 732 621 957 300 908 467 5349

11 10 MIYATA, Hiroki JPN 600 540 300 932 583 926 539 400 467 5287
12 21 IKEMATSU, Kouji JPN 569 699 67 33 621 991 928 860 467 5235
13 3 FUJITA, Yuudai JPN 585 433 1000 433 67 333 941 975 467 5234
14 6 AKAMA, Susumu JPN 433 500 333 533 596 947 433 930 467 5172
15 19 KAKIYAMA, Shirou JPN 500 808 367 367 541 667 533 884 467 5134
16 5 KODAMA, Yoshimi JPN 467 794 233 500 585 83 762 566 1000 4990
17 12 KURAHASHI, Tomoko JPN 367 787 948 762 533 83 200 789 467 4936
18 1 MIZUKAMI, Takao JPN 582 333 994 200 167 778 233 955 467 4709
19 4 WAKIMOTO, Masashi JPN 865 940 133 333 624 433 367 533 467 4695
20 26 MATSUMOTO, Kouichirou JPN 84 117 981 741 367 874 825 183 467 4639

21 7 NUMATA, Minoru JPN 582 200 994 728 467 200 67 843 467 4548
22 11 KOBAYASHI, Kanmei JPN 964 117 988 400 133 533 500 367 467 4469
23 31 IKEDA, Takachika JPN 267 533 975 167 100 300 673 183 920 4118
24 15 TAKASHIMA, Takumi JPN 400 367 200 812 284 400 899 183 467 4012
25 18 KODERA, Kyouko JPN 770 117 500 989 592 83 267 183 467 3968
26 30 FUJITA, Yukihiro JPN 200 400 987 583 333 367 -83 183 891 3861
27 17 SENJYU, Isamu JPN 608 233 167 267 591 167 133 500 813 3479
28 28 MITSUYUKI, Kouichi JPN 133 117 998 233 233 233 400 183 943 3473
29 25 OOYABU, Masanori JPN 0 0 918 133 33 267 -183 183 467 1818
30 29 KATSUBE, Takashi JPN 167 267 100 67 400 83 67 183 467 1801

Version Final Final Final Final Final Final Final Final Final

Checksum DEBE 951F 8464 5DF0 F7C1 DD45 8494 1124 AD8B 6E7A